
Different details.
The same escape.
Compare the collections, then put your favorite models side by side.
The right choice starts with how you want to unwind.


More ways to unwind
Explore premium models →
The finer details
Explore luxury models →What changes between collections?
This overview reflects the manufacturer specifications used in our current catalog. Features can differ by model and production year; confirm the exact configuration before ordering.
| Feature | Deluxe | Premium | Luxury |
|---|---|---|---|
| Controls | Six-button Balboa panel, 2-inch LCD | 5-inch Balboa touchscreen | 7-inch Balboa touchscreen |
| Insulation | Platinum Premium Shield | Platinum Premium Shield | Platinum Premium Shield+ |
| Audio | Bluetooth stereo | Bluetooth stereo; HD on selected models | Bluetooth, subwoofer and transducers |
| Lighting | Base or waterline + base; varies by model | Waterline, base, exterior and cup holders | Adds illuminated jets |
| Water care | Ozone filtration | Ozone filtration | Ozone + UV + Platinum Pure |
Three models.
One clearer choice.
Select any three catalog models. Confirmed details appear as listed; unresolved specifications stay labeled.
| Specification | ReimsDeluxe | BarcelonaPremium | CapriLuxury |
|---|---|---|---|
| Seats | 6 | 5 | 4 |
| Jets | 25 | 86 | 49 |
| Seating layout | 5 seats + 1 lounger | 3 seats + 2 loungers | 4 seats |
| Dimensions | 79 × 79 × 32 in | 88 × 88 × 37 in | 79 × 67 × 37 in |
| Controls | Balboa analogue · 6-button panel with 2-inch LCD | Balboa touchscreen · 5-inch HD LCD | Balboa touchscreen · 7-inch HD LCD |
| Insulation | Platinum Premium Shield | Platinum Premium Shield | Platinum Premium Shield+ |
| Audio | Bluetooth & stereo | Bluetooth & HD stereo | Premium Bluetooth + subwoofer + transducers |
| Lighting | Base LED lighting | Waterline, base, exterior & cup holder LED lighting | Waterline, base, exterior, cup holder & jets |
| Water care | SW Ozone | SW Ozone | SW Ozone + UV + Platinum Pure |
| Electrical | 15 A / 120 V; convertible to 40 A / 240 V | 60 A / 240 V | 60 Amp / 240 V |
| Filters | 2 × SS01 | 2 × SS01 | 2 × SS01 |
| Specification source | Manufacturer document ↗ | Manufacturer document ↗ | Manufacturer document ↗ |
Know what’s covered.
The September 2026 North America warranty applies to spas ordered from September 1, 2026. Earlier orders may have different terms. Austin will confirm the applicable warranty for your specific unit.
| Coverage | Deluxe | Premium | Luxury |
|---|---|---|---|
| Shell structure | 10 years* | 10 years* | 10 years* |
| Shell surface | 5 years | 5 years | 7 years |
| Control box, display and heater | 3 years | 3 years | 3 years |
| Pumps | 3 years | 3 years | 3 years |
| Plumbing and cabinet | 2 years | 2 years | 2 years |
| Ozone, audio, LEDs, cover, plastic components and jets | 2 years | 2 years | 2 years |
*The document defines “lifetime” as ten years. This is a summary, subject to the full warranty’s eligibility and exclusions. Do not assume removal, reinstallation, access, crane or transport costs are covered.
Read the full North America warranty ↗